Play your way, twice a day! Win up to $6,000!

Pick 4 is an in-state game that can be played for 50¢ or $1, depending on the type of play selected. EZ Match (cost an additional $1) and Wild Ball (doubles the cost of the Pick 4 play) are each available as add-on features.

Drawings are held twice daily. The Midday drawing is at approximately 12:45 p.m. and the Evening drawing is at approximately 8:59 p.m.

Tuesday, Dec 9
Midday
7
5
5
5
Wild Ball: 0
Monday, Dec 8
Evening
3
6
6
6
Wild Ball: 9
Past Winning Numbers

Pick 4 Number Frequencies

Pick 4 Numbers Wild Ball Numbers
Number # of times drawn % of times drawn Number # of times drawn % of times drawn
0 6100 0.3445159832825031 0 182 0.010279001468428781
1 6204 0.35038969840731954 1 203 0.011465040099401334
2 5973 0.33734327346662146 2 213 0.012029820399864452
3 6129 0.34615384615384615 3 173 0.009770699198011974
4 6057 0.34208742799051167 4 180 0.010166045408336157
5 6040 0.34112730147972437 5 182 0.010279001468428781
6 5997 0.338698746187733 6 198 0.011182649949169773
7 6122 0.345758499943522 7 198 0.011182649949169773
8 6187 0.34942957189653223 8 210 0.011860386309725517
9 6059 0.3422003840506043 9 198 0.011182649949169773

The number frequency information above has been generated using drawing data from Jan. 01, 1998, through Tue Dec 09 20:59:47 CST 2025 (17706 draws).


The number frequency information above has been generated using drawing data from Apr. 16, 2023, through Tue Dec 09 20:59:47 CST 2025 (1937 draws).